Olympus
Calorii și valori nutriționale pentru 26 produse Olympus, la 100 g.
| Produs | kcal | Proteine | Carbo. | Grăsimi |
|---|---|---|---|---|
| Iaurt cu specific grecesc | 91 | 5,5 g | 3,5 g | 10 g |
| Iaurt grecesc olympus, Low Fat 2 % | 66 | 8 g | 3,8 g | 2 g |
| Lapte 3,7% | 65 | 3,3 g | 4,7 g | 3,7 g |
| Suc de Portocale Olympus 100% | 45 | 0,6 g | 10,4 g | 0,1 g |
| Suc din fructe si legume grecesti | 53 | 0,3 g | 12,8 g | 0,1 g |
| Yaourt grecque | 65 | 8 g | 3,8 g | 2 g |
| Suc de Portocale | 45 | 0,6 g | 10,4 g | 0,1 g |
| Pirtocale | 45 | 0,6 g | 10,4 g | 0,1 g |
| Iaurt Grecesc | 120 | 4,2 g | 5,6 g | 9 g |
| Greek Yogurt Stragghisto 2 % Fat | 70 | 9 g | 4 g | 2 g |
| Pistachio Milk | 30 | 0,6 g | 2,7 g | 1,5 g |
| Lapte de consum | 65 | 3,3 g | 4,7 g | 3,7 g |
| Stragghisto Iaurt grecesc 10% | 132 | 6,5 g | 4 g | 10 g |
| Kefir 3% grasime | 54 | 3,2 g | 3,5 g | 3 g |
| Iaurt Bifidus Natur | 56 | 5,2 g | 4,2 g | 2 g |
| OLYMPUS | 18 | 0 g | 4,6 g | 0 g |
| Ceai | 1 | 0,1 g | 0,2 g | 0 g |
| Suc de mere, aronia, struguri, rodie | 48 | 0,2 g | 11,8 g | 0 g |
| Iaurt Cu Specific Grecesc 2% • Proteine | 66 | 8 g | 4 g | 2 g |
| Sana | 58 | 3,2 g | 3,5 g | 3,6 g |
| lapte bio | 65 | 3,3 g | 4,7 g | 3,7 g |
| Telemea de capra oly | 261 | 15 g | 0,7 g | 22 g |
| Iaurt 1.5% Bogat In Proteine | 40 | 3,2 g | 3,5 g | 1,5 g |
| Ceai de la munte rodie | 65 | 0 g | 3,9 g | 0 g |
| Cremă de brânză cu smântână | 227 | 5,5 g | 4 g | 21 g |
| Olimpus rodi zmeura | 93 | 5,7 g | 13,9 g | 1,6 g |
Toate valorile sunt la 100 g și provin din Open Food Facts (licența ODbL), așa cum sunt declarate de producători pe ambalaj. Surse și licențe.